Data · collected 9 September 2026
Accommodation, or hotels
On 9 September 2026 we sent the same eight search beginnings for each of 82 European places to Google’s autocomplete, with the country set in turn to Australia, the United Kingdom and the United States: 1,968 probes, 17,683 suggestions. The Australian lists offered “accommodation” 27 times. The British and American lists never offered it; their word was “hotels”.
The words each market is offered
| Word | Australia | United Kingdom | United States |
|---|---|---|---|
| accommodation | 27 | 0 | 0 |
| hotels | 11 | 39 | 44 |
| hotel, singular — usually one named hotel | 18 | 22 | 20 |
| villa or villas | 21 | 18 | 19 |
| resort or resorts | 10 | 8 | 11 |
The 27 Australian “accommodation” suggestions belong to 27 different places. “Hotels” appeared 11 times in the Australian lists, 39 in the British and 44 in the American. The singular “hotel” is counted apart because it is usually one named hotel, and sometimes a namesake somewhere else: “portofino bay hotel” is in Orlando.
Place by place
The Australian lists offered “accommodation” for 27 places. For 24 of them the British or American list offered “hotels” instead — 17 British, 23 American. For the other 3, neither list carried a stay word in its top 15. Neither ever carried “accommodation”.
| Place | Australia | United Kingdom | United States |
|---|---|---|---|
| Amalfi CoastItaly | amalfi coast accommodation7 | amalfi coast hotels11 | amalfi coast hotels6 |
| AnnecyFrance | annecy accommodation15 | none in the top 15 | none in the top 15 |
| CadaquesSpain | cadaques accommodation3 | cadaques hotels4 | cadaques hotels5 |
| Cesky KrumlovCzechia | cesky krumlov accommodation12 | none in the top 15 | cesky krumlov hotels7 |
| ChamonixFrance | chamonix accommodation10 | none in the top 15 | chamonix hotels9 |
| ColmarFrance | colmar accommodation15 | none in the top 15 | none in the top 15 |
| Costa Smeralda, SardiniaItaly | costa smeralda sardinia accommodation9 | costa smeralda hotels8costa smeralda sardinia hotels15 | costa smeralda hotels4costa smeralda sardinia hotels9 |
| CotswoldsUnited Kingdom | cotswolds accommodation11 | cotswolds hotels6 | none in the top 15 |
| CourchevelFrance | courchevel accommodation11courchevel hotels13 | none in the top 15 | courchevel hotels12 |
| FolegandrosGreece | folegandros accommodation7 | folegandros hotels5 | folegandros hotels5 |
| HallstattAustria | hallstatt accommodation12 | none in the top 15 | hallstatt hotels13 |
| Isle of SkyeUnited Kingdom | isle of skye accommodation5 | none in the top 15 | isle of skye hotels9 |
| KitzbuhelAustria | kitzbuhel accommodation8 | kitzbuhel hotels13 | kitzbuhel hotels9 |
| Lake BledSlovenia | lake bled accommodation6 | lake bled hotels10 | lake bled hotels4 |
| Lake ComoItaly | lake como accommodation9lake como hotels13 | lake como hotels6 | lake como hotels7 |
| Lake GardaItaly | lake garda accommodation8 | lake garda hotels12 | lake garda hotels5 |
| MateraItaly | matera accommodation13 | matera hotels9 | matera hotels13 |
| MegeveFrance | megeve accommodation7megeve hotels14 | megeve hotels10 | megeve hotels6 |
| MenorcaSpain | menorca accommodation12 | menorca hotels8 | menorca hotels6 |
| OstuniItaly | ostuni accommodation13 | none in the top 15 | ostuni hotels9 |
| PositanoItaly | positano accommodation14 | positano hotels14 | positano hotels7 |
| RovinjCroatia | rovinj accommodation14 | rovinj hotels11 | rovinj hotels6 |
| SantoriniGreece | santorini accommodation7 | none in the top 15 | santorini hotels10 |
| SymiGreece | symi accommodation12 | none in the top 15 | none in the top 15 |
| TaorminaItaly | taormina accommodation14 | taormina hotels9 | taormina hotels9 |
| Val d'OrciaItaly | val d orcia accommodation3val d orcia hotels15 | val d orcia hotels5 | val d orcia hotels5 |
| ZermattSwitzerland | zermatt accommodation7 | zermatt hotels6 | zermatt hotels6 |
The same question, in other words
Counted by any stay word — “accommodation”, “hotels”, “where to stay”, “airbnb”, “agriturismo”, “masseria”, or villas and chalets to rent — a question about where to stay appears in the lists of 38 places in Australia, 40 in the United Kingdom and 43 in the United States.
| Question | Australia | United Kingdom | United States |
|---|---|---|---|
| Where to stay — any stay word | 38 | 40 | 43 |
| For families | 67 | 67 | 65 |
| For couples | 15 | 14 | 15 |
| Villas or chalets | 11 | 9 | 10 |
| What it costs | 2 | 2 | 2 |
Months, read in September
October was offered after “in” for more places than any other month in all three markets. The widest gap between markets is July: offered for 49 places in the British lists, 31 in the Australian and 30 in the American.
| Month | Australia | United Kingdom | United States |
|---|---|---|---|
| January | 35 | 30 | 35 |
| February | 18 | 32 | 26 |
| March | 26 | 37 | 41 |
| April | 34 | 33 | 37 |
| May | 30 | 29 | 27 |
| June | 14 | 19 | 15 |
| July | 31 | 49 | 30 |
| August | 55 | 59 | 58 |
| September | 66 | 69 | 64 |
| October | 74 | 75 | 74 |
| November | 63 | 65 | 65 |
| December | 60 | 55 | 60 |
Method
Every request went to Google’s autocomplete endpoint (https://www.google.com/complete/search) with client=chrome, hl=en and gl set to au, gb, us, from one signed-out browser with cookies withheld, so no account’s search history shaped a list. Only the country parameter changed between markets.
Three of the eight probes leave the end of the search open, so Google chooses what follows, and only those are counted in the tables above. The other five supply their own phrase: asked to complete “best time to visit” a place, Google completes it, which shows the phrase exists and says nothing about how often it is typed. They are in the files, marked as closed probes.
| Probe | Sent as | Kept | Counted |
|---|---|---|---|
| The place, then a space | place␣ | 15 | yes |
| The place, then “in” | place in␣ | 15 | yes |
| The place, then “for” | place for␣ | 15 | yes |
| Best time to visit the place | best time to visit place | 6 | no |
| Where to stay in the place | where to stay in place | 6 | no |
| How many days in the place | how many days in place | 6 | no |
| Is the place expensive | is place expensive | 6 | no |
| The place, then “villas” | place villas | 6 | no |
A number on this page is a count of suggestions shown, or of places whose list showed one. Google publishes no search volume through this endpoint; none was measured and none is estimated here. A word missing from a list may still be searched: the lists stop at their length.
Of the 1,968 probes, 33 returned nothing. They are in the probes file with a count of zero, so an empty answer and a probe never sent can be told apart. Each place was entered by its common search name; the files record what came back, not the keystrokes.
The files
Free to reuse under CC BY 4.0: credit The Golden Meridian and link to this page. Questions about the method, or a sweep of places you choose, through the contact page.